Data
House music venue data
This page publishes HOUSE路LA's own house music data for Los Angeles and Southern California: 36 venues with street addresses and coordinates, plus current counts of listed events by neighborhood. Counts are generated from the daily listing.
Listing counts today
- 64 upcoming dated events listed, 56 in Los Angeles; 3 free; 4 sold out.
- Atwater Village: 18 listed events
- Hollywood: 14 listed events
- DTLA: 8 listed events
- Exposition Park: 6 listed events
- East LA: 2 listed events
- Arts District: 2 listed events
- Echo Park: 1 listed event
- 7 recurring weekly nights tracked.
Counts reflect what HOUSE路LA lists, not every event that happens.
Venue directory (36 venues)
| Venue | Type | Address | Neighborhood | Region | Latitude, longitude |
|---|---|---|---|---|---|
| Sound Nightclub | club | 1642 N. Las Palmas Ave, Los Angeles | Hollywood | Los Angeles | 34.10100, -118.33581 |
| Level 8 | rooftop | 1254 S Figueroa St, 8th Floor, Los Angeles, 90015 | DTLA | Los Angeles | 34.04118, -118.26739 |
| Exchange LA | club | 618 S Spring St, Los Angeles, 90014 | DTLA | Los Angeles | 34.04536, -118.25127 |
| 1720 | warehouse | 1720 E. 16th Street, Los Angeles, 90021 | DTLA | Los Angeles | 34.02303, -118.24168 |
| Academy LA | club | 6021 Hollywood Blvd, Los Angeles, 90028 | Hollywood | Los Angeles | 34.10174, -118.32067 |
| The Spotlight | club | 1601 N Cahuenga Blvd, Los Angeles, 90028 | Hollywood | Los Angeles | 34.09992, -118.32984 |
| LA State Historic Park | festival-grounds | 1245 N Spring St, Los Angeles, 90012 | Chinatown / DTLA | Los Angeles | 34.06520, -118.23497 |
| Hollywood Palladium | theater | 6215 Sunset Blvd, Hollywood, 90028 | Hollywood | Los Angeles | 34.09849, -118.32429 |
| Avalon Hollywood | club | 1735 Vine St, Los Angeles, 90028 | Hollywood | Los Angeles | 34.10272, -118.32700 |
| Casita Hollywood | event-space | 1323 N Highland Ave, Los Angeles, 90028 | Hollywood | Los Angeles | 34.09485, -118.33872 |
| Echoplex | club | 1154 Glendale Blvd, Los Angeles, 90026 | Echo Park | Los Angeles | 34.07763, -118.26051 |
| Shrine Expo Hall | event-space | 665 W Jefferson Blvd, Los Angeles, 90007 | Exposition Park | Los Angeles | 34.02344, -118.28140 |
| The Regent | theater | 448 S Main St, Los Angeles, 90013 | DTLA | Los Angeles | 34.04699, -118.24781 |
| City Market Social House | event-space | 1145 S San Pedro St, Los Angeles, 90015 | DTLA | Los Angeles | 34.03477, -118.25265 |
| LA Center Studios | open-air | 1201 W 5th St, Los Angeles, 90017 | DTLA | Los Angeles | 34.05421, -118.25955 |
| Cielo Farms | festival-grounds | 31424 Mulholland Hwy, Malibu, 90265 | Malibu | Los Angeles | 34.09614, -118.80789 |
| Gloria Molina Grand Park | open-air | 200 N Grand Ave, Los Angeles, 90012 | DTLA | Los Angeles | 34.05700, -118.24765 |
| LA Convention Center | event-space | 1201 S Figueroa St, Los Angeles, 90015 | DTLA | Los Angeles | 34.04188, -118.26700 |
| Somewhere Special | rooftop | 929 S Broadway, Los Angeles, 90015 | DTLA | Los Angeles | 34.04187, -118.25701 |
| The Echo | club | 1822 W Sunset Blvd, Los Angeles, 90026 | Echo Park | Los Angeles | 34.07773, -118.26010 |
| Ace Hotel & Swim Club | hotel | 701 E Palm Canyon Dr, Palm Springs, 92264 | Palm Springs | Palm Springs / Coachella Valley | 33.80098, -116.53976 |
| The Saguaro Palm Springs | hotel | 1800 E Palm Canyon Dr, Palm Springs, 92264 | Palm Springs | Palm Springs / Coachella Valley | 33.80150, -116.52730 |
| Palm Springs Surf Club | event-space | 1500 S Gene Autry Trail, Palm Springs, 92264 | Palm Springs | Palm Springs / Coachella Valley | 33.80375, -116.49161 |
| M谩s o Menos | bar | 66031 Twentynine Palms Hwy, Joshua Tree, 92252 | Joshua Tree | Joshua Tree / Pioneertown | 34.13491, -116.35664 |
| Pappy & Harriet's | bar | 53688 Pioneertown Rd, Pioneertown, 92268 | Pioneertown | Joshua Tree / Pioneertown | 34.15640, -116.49305 |
| TIME Nightclub | club | 1875 Newport Blvd Ste B245, Costa Mesa, 92627 | Costa Mesa | Orange County | 33.64269, -117.91779 |
| The Observatory OC | theater | 3503 S Harbor Blvd, Santa Ana, 92704 | Santa Ana | Orange County | 33.69986, -117.91761 |
| Fox Theater Pomona (rooftop) | rooftop | 301 S Garey Ave, Pomona, 91766 | Downtown Pomona | Inland Empire | 34.05676, -117.75047 |
| Ventura Music Hall | club | 1888 E Thompson Blvd, Ventura, 93001 | Ventura | Ventura County | 34.27459, -119.27307 |
| The Majestic Ventura Theater | theater | 26 S Chestnut St, Ventura, 93001 | Ventura | Ventura County | 34.28024, -119.29129 |
| Petco Park (Gallagher Square) | stadium | 100 Park Blvd, San Diego, 92101 | East Village, San Diego | San Diego | 32.70719, -117.15691 |
| Spin Nightclub | club | 2028 Hancock St, San Diego, 92110 | San Diego | San Diego | 32.74457, -117.18811 |
| EQ San Diego | club | 1271 University Ave, San Diego, 92103 | Downtown San Diego | San Diego | 32.74842, -117.15263 |
| The AC Lounge | bar | 4673 30th St, San Diego, 92116 | North Park / Normal Heights | San Diego | 32.76234, -117.13009 |
| The Office Bar | bar | 3936 30th St, San Diego, 92104 | North Park | San Diego | 32.74922, -117.13042 |
| Quartyard | open-air | 1301 Market St, San Diego, 92101 | East Village, San Diego | San Diego | 32.71137, -117.15261 |
Only venues whose address has been checked against a primary source or a high-confidence source are shown. Coordinates come from OpenStreetMap Nominatim.
Cite this data
HOUSE路LA, Los Angeles house music venue directory, updated 2026-10-11, https://www.housemusicla.com/data/
More ways to browse
Listings as of Sunday, October 11, 2026. Times and prices as announced; confirm with the venue.